domingo, 6 de enero de 2008

A-Z PlaneTelecom.com

Country Type Starting Rate Billing Date
1.- Afghanistan (New) Mobile $ 0.1982 1/1 01-05-2008
2.- Afghanistan (New) Proper $ 0.2042 1/1 01-05-2008
3.- Albania (New) Mobile $ 0.1739 1/1 01-05-2008
4.- Algeria (New) Mobile $ 0.1117 1/1 01-05-2008
5.- Algeria (New) Proper $ 0.0938 1/1 01-05-2008
6.- Angola (New) Mobile $ 0.1686 1/1 01-05-2008
7.- Angola (New) Proper $ 0.1105 1/1 01-05-2008
8.- Armenia (New) Mobile $ 0.1431 1/1 01-05-2008
9.- Australia (New) Mobile $ 0.0911 1/1 01-05-2008
10.- Austria (New) Mobile $ 0.1126 1/1 01-05-2008
11.- Barbados (New) Mobile $ 0.1795 1/1 01-05-2008
12.- Belarus (New) Mobile $ 0.1799 1/1 01-05-2008
13.- Belarus (New) Proper $ 0.1648 1/1 01-05-2008
14.- Belgium (New) Mobile $ 0.1425 1/1 01-05-2008
15.- Belize (New) Mobile $ 0.1924 1/1 01-05-2008
16.- Benin (New) Mobile $ 0.1003 1/1 01-05-2008
17.- Benin (New) Proper $ 0.0969 1/1 01-05-2008
18.- Bolivia (New) Mobile $ 0.0893 1/1 01-05-2008
19.- Bosnia And Herzegovina (New) Mobile $ 0.1853 1/1 01-05-2008
20.- Bosnia And Herzegovina (New) Proper $ 0.1211 1/1 01-05-2008
21.- Botswana (New) Mobile $ 0.1441 1/1 01-05-2008
22.- Brazil (New) Mobile $ 0.0976 1/1 01-05-2008
23.- British Virgin Islands (New) Proper $ 0.1047 1/1 01-05-2008
24.- Bulgaria (New) Mobile $ 0.1795 1/1 01-05-2008
25.- Burkina Faso (New) Mobile $ 0.1398 1/1 01-05-2008
26.- Burkina Faso (New) Proper $ 0.1305 1/1 01-05-2008
27.- Burundi (New) Mobile $ 0.0813 1/1 01-05-2008
28.- Cameroon (New) Mobile $ 0.1523 1/1 01-05-2008
29.- Cape Verde (New) Proper $ 0.1937 1/1 01-05-2008
30.- Cayman Islands (New) Mobile $ 0.1371 1/1 01-05-2008
31.- Central African Republic (New) Mobile $ 0.3283 1/1 01-05-2008
32.- Central African Republic (New) Proper $ 0.1409 1/1 01-05-2008
33.- Chad (New) Mobile $ 0.1099 1/1 01-05-2008
34.- Chad (New) Proper $ 0.1251 1/1 01-05-2008
35.- Chile (New) Mobile $ 0.1094 1/1 01-05-2008
36.- Colombia (New) Mobile $ 0.0911 1/1 01-05-2008
37.- Comoros (New) Mobile $ 0.2503 1/1 01-05-2008
38.- Congo (New) Mobile $ 0.1084 1/1 01-05-2008
39.- Croatia (New) Mobile $ 0.1299 1/1 01-05-2008
40.- Cuba (New) Mobile $ 0.6400 1/1 01-05-2008
41.- Cuba (New) Proper $ 0.6400 1/1 01-05-2008
42.- Czech Republic (New) Mobile $ 0.1366 1/1 01-05-2008
43.- Democratic Republic Of Congo (New) Mobile $ 0.1767 1/1 01-05-2008
44.- Democratic Republic Of Congo (New) Mobile/Proper $ 0.2065 1/1 01-05-2008
45.- Denmark (New) Mobile $ 0.1550 1/1 01-05-2008
46.- Djibouti (New) Mobile $ 0.3031 1/1 01-05-2008
47.- Djibouti (New) Proper $ 0.3031 1/1 01-05-2008
48.- Dominican Republic (New) Mobile $ 0.0867 1/1 01-05-2008
49.- Ecuador (New) Mobile $ 0.1539 1/1 01-05-2008
50.- Ecuador (New) Proper $ 0.0828 1/1 01-05-2008
51.- Egypt (New) Proper $ 0.1128 1/1 01-05-2008
52.- El Salvador (New) Mobile $ 0.0905 1/1 01-05-2008
53.- Eritrea (New) Mobile $ 0.2167 1/1 01-05-2008
54.- Eritrea (New) Proper $ 0.2197 1/1 01-05-2008
55.- Ethiopia (New) Mobile $ 0.1956 1/1 01-05-2008
56.- Ethiopia (New) Proper $ 0.1913 1/1 01-05-2008
57.- Fiji (New) Mobile $ 0.1902 1/1 01-05-2008
58.- Fiji (New) Proper $ 0.1905 1/1 01-05-2008
59.- Finland (New) Mobile $ 0.1171 1/1 01-05-2008
60.- France (New) Mobile $ 0.1079 1/1 01-05-2008
61.- Gambia (New) Mobile $ 0.1918 1/1 01-05-2008
62.- Gambia (New) Proper $ 0.1929 1/1 01-05-2008
63.- Georgia (New) Mobile $ 0.1105 1/1 01-05-2008
64.- Germany (New) Mobile $ 0.0887 1/1 01-05-2008
65.- Ghana (New) Mobile $ 0.1225 1/1 01-05-2008
66.- Greece (New) Mobile $ 0.1332 1/1 01-05-2008
67.- Grenada (New) Mobile $ 0.1752 1/1 01-05-2008
68.- Guatemala (New) Mobile $ 0.0818 1/1 01-05-2008
69.- Guinea (New) Mobile $ 0.1441 1/1 01-05-2008
70.- Guinea (New) Proper $ 0.1442 1/1 01-05-2008
71.- Guyana (New) Mobile $ 0.2113 1/1 01-05-2008
72.- Guyana (New) Proper $ 0.2092 1/1 01-05-2008
73.- Haiti (New) Mobile $ 0.1658 1/1 01-05-2008
74.- Haiti (New) Proper $ 0.1288 1/1 01-05-2008
75.- Honduras (New) Mobile $ 0.1420 1/1 01-05-2008
76.- Honduras (New) Proper $ 0.1133 1/1 01-05-2008
77.- Iceland (New) Mobile $ 0.1559 1/1 01-05-2008
78.- Indonesia (New) Mobile $ 0.0846 1/1 01-05-2008
79.- Iraq (New) Mobile $ 0.0941 1/1 01-05-2008
80.- Ireland (New) Mobile $ 0.1365 1/1 01-05-2008
81.- Italy (New) Mobile $ 0.1203 1/1 01-05-2008
82.- Jamaica (New) Mobile $ 0.1477 1/1 01-05-2008
83.- Japan (New) Mobile $ 0.0846 1/1 01-05-2008
84.- Kazakhstan (New) Mobile $ 0.1149 1/1 01-05-2008
85.- Kenya (New) Mobile $ 0.1052 1/1 01-05-2008
86.- Kyrgyzstan (New) Proper $ 0.0824 1/1 01-05-2008
87.- Latvia (New) Mobile $ 0.1008 1/1 01-05-2008
88.- Lebanon (New) Mobile $ 0.1593 1/1 01-05-2008
89.- Lebanon (New) Proper $ 0.0878 1/1 01-05-2008
90.- Liberia (New) Mobile $ 0.1875 1/1 01-05-2008
91.- Libya (New) Mobile $ 0.2018 1/1 01-05-2008
92.- Libya (New) Proper $ 0.1756 1/1 01-05-2008
93.- Liechtenstein (New) Mobile $ 0.2471 1/1 01-05-2008
94.- Lithuania (New) Mobile $ 0.1431 1/1 01-05-2008
95.- Macedonia (New) Mobile $ 0.2092 1/1 01-05-2008
96.- Madagascar (New) Mobile $ 0.2070 1/1 01-05-2008
97.- Mali (New) Mobile $ 0.1648 1/1 01-05-2008
98.- Mali (New) Proper $ 0.1333 1/1 01-05-2008
99.- Malta (New) Mobile $ 0.1956 1/1 01-05-2008
100.- Mauritania (New) Proper $ 0.1658 1/1 01-05-2008
101.- Mauritius (New) Mobile $ 0.1225 1/1 01-05-2008
102.- Mauritius (New) Proper $ 0.1225 1/1 01-05-2008
103.- Mayotte Island (New) Mobile $ 0.2742 1/1 01-05-2008
104.- Mexico (New) Mobile $ 0.1179 1/1 01-05-2008
105.- Moldova (New) Mobile $ 0.1680 1/1 01-05-2008
106.- Moldova (New) Proper $ 0.1023 1/1 01-05-2008
107.- Monaco (New) Mobile $ 0.2013 1/1 01-05-2008
108.- Mongolia (New) Mobile $ 0.1008 1/1 01-05-2008
109.- Montenegro (New) Mobile $ 0.2525 1/1 01-05-2008
110.- Montenegro (New) Proper $ 0.1095 1/1 01-05-2008
111.- Morocco (New) Mobile $ 0.1788 1/1 01-05-2008
112.- Morocco (New) Proper $ 0.1319 1/1 01-05-2008
113.- Mozambique (New) Mobile $ 0.1462 1/1 01-05-2008
114.- Myanmar (New) Mobile $ 0.2146 1/1 01-05-2008
115.- Myanmar (New) Proper $ 0.1756 1/1 01-05-2008
116.- Namibia (New) Mobile $ 0.1868 1/1 01-05-2008
117.- Nepal (New) Mobile $ 0.1300 1/1 01-05-2008
118.- Nepal (New) Proper $ 0.1332 1/1 01-05-2008
119.- Netherlands (New) Mobile $ 0.1312 1/1 01-05-2008
120.- Netherlands Antilles (New) Proper $ 0.0813 1/1 01-05-2008
121.- New Zealand (New) Mobile $ 0.1397 1/1 01-05-2008
122.- Nicaragua (New) Mobile $ 0.1517 1/1 01-05-2008
123.- Nicaragua (New) Proper $ 0.1117 1/1 01-05-2008
124.- Niger (New) Mobile $ 0.1041 1/1 01-05-2008
125.- Nigeria (New) Mobile $ 0.1052 1/1 01-05-2008
126.- Nigeria (New) Proper $ 0.0922 1/1 01-05-2008
127.- Norway (New) Mobile $ 0.1473 1/1 01-05-2008
128.- Oman (New) Mobile $ 0.1494 1/1 01-05-2008
129.- Oman (New) Proper $ 0.1495 1/1 01-05-2008
130.- Palestine (New) Mobile $ 0.1514 1/1 01-05-2008
131.- Palestine (New) Proper $ 0.2189 1/1 01-05-2008
132.- Panama (New) Mobile $ 0.0846 1/1 01-05-2008
133.- Paraguay (New) Mobile $ 0.0931 1/1 01-05-2008
134.- Peru (New) Mobile $ 0.0846 1/1 01-05-2008
135.- Peru (New) Mobile/Proper $ 0.0899 1/1 01-05-2008
136.- Philippines (New) Mobile $ 0.1138 1/1 01-05-2008
137.- Philippines (New) Proper $ 0.0943 1/1 01-05-2008
138.- Portugal (New) Mobile $ 0.1420 1/1 01-05-2008
139.- Qatar (New) Mobile $ 0.1680 1/1 01-05-2008
140.- Qatar (New) Proper $ 0.1334 1/1 01-05-2008
141.- Saint Kitts And Nevis (New) Mobile $ 0.1967 1/1 01-05-2008
142.- Saint Vincent And The Grenadin (New) Mobile $ 0.1910 1/1 01-05-2008
143.- Saint Vincent And The Grenadin (New) Proper $ 0.0990 1/1 01-05-2008
144.- São Tomé and Principe (New) Proper $ 0.5407 1/1 01-05-2008
145.- Saudi Arabia (New) Mobile $ 0.1223 1/1 01-05-2008
146.- Saudi Arabia (New) Proper $ 0.1008 1/1 01-05-2008
147.- Senegal (New) Mobile $ 0.1658 1/1 01-05-2008
148.- Senegal (New) Proper $ 0.1316 1/1 01-05-2008
149.- Serbia (New) Mobile $ 0.1561 1/1 01-05-2008
150.- Sierra Leone (New) Mobile $ 0.2059 1/1 01-05-2008
151.- Slovakia (New) Mobile $ 0.1539 1/1 01-05-2008
152.- Slovenia (New) Mobile $ 0.2184 1/1 01-05-2008
153.- Somalia (New) Proper $ 0.2525 1/1 01-05-2008
154.- South Africa (New) Mobile $ 0.1245 1/1 01-05-2008
155.- Spain (New) Mobile $ 0.1323 1/1 01-05-2008
156.- Sri Lanka (New) Mobile $ 0.0846 1/1 01-05-2008
157.- Sri Lanka (New) Proper $ 0.0846 1/1 01-05-2008
158.- Sudan (New) Mobile $ 0.0889 1/1 01-05-2008
159.- Sudan (New) Proper $ 0.0889 1/1 01-05-2008
160.- Sweden (New) Mobile $ 0.1001 1/1 01-05-2008
161.- Switzerland (New) Mobile $ 0.1680 1/1 01-05-2008
162.- Syria (New) Mobile $ 0.1583 1/1 01-05-2008
163.- Syria (New) Proper $ 0.1386 1/1 01-05-2008
164.- Tanzania (New) Mobile $ 0.1039 1/1 01-05-2008
165.- Tanzania (New) Proper $ 0.1063 1/1 01-05-2008
166.- Togo (New) Mobile $ 0.1025 1/1 01-05-2008
167.- Togo (New) Proper $ 0.1090 1/1 01-05-2008
168.- Trinidad And Tobago (New) Mobile $ 0.0957 1/1 01-05-2008
169.- Tunisia (New) Mobile $ 0.2005 1/1 01-05-2008
170.- Tunisia (New) Proper $ 0.1482 1/1 01-05-2008
171.- Turkey (New) Mobile $ 0.1170 1/1 01-05-2008
172.- Turks and Caicos Islands (New) Mobile $ 0.1445 1/1 01-05-2008
173.- Uganda (New) Mobile $ 0.0852 1/1 01-05-2008
174.- Uganda (New) Proper $ 0.1019 1/1 01-05-2008
175.- United Arab Emirates (New) Mobile $ 0.1382 1/1 01-05-2008
176.- United Arab Emirates (New) Proper $ 0.1344 1/1 01-05-2008
177.- United Kingdom (New) Mobile $ 0.0866 1/1 01-05-2008
178.- United Kingdom (New) Proper $ 0.1279 1/1 01-05-2008
179.- Uruguay (New) Mobile $ 0.1409 1/1 01-05-2008
180.- Venezuela (New) Mobile $ 0.0846 1/1 01-05-2008
181.- Yemen (New) Mobile $ 0.1283 1/1 01-05-2008
182.- Yemen (New) Proper $ 0.1279 1/1 01-05-2008
183.- Zambia (New) Mobile $ 0.1258 1/1 01-05-2008
184.- Zimbabwe (New) Mobile $ 0.2124 1/1 01-05-2008

No hay comentarios: